| Rank | Fleet | BoatName | Class | SailNo | HelmName | R1 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1 | (2) | 1 | 1 | 1 | 6 | 4 |
| 2nd | Gold | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | (11 DNC) | 3 | 3 | 4 | 2 | 23 | 12 |
| 3rd | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | (6 RET) | 1 | 4 | 3 | 5 DNF | 19 | 13 |
| 4th | Gold | Paddy | GP14 | 14154 | Jean-Louis Simons | 2 | (11 DNC) | 11 DNC | 2 | 5 DNF | 31 | 20 |
| 5th | Silver | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | (11 DNC) | 4 | 2 | 11 DNC | 11 DNC | 39 | 28 |
| 6th | Silver | White Rabbit | GP14 | 13978 | Henk & Liz Thomas | (11 DNC) | 5 | 5 | 11 DNC | 11 DNC | 43 | 32 |
| 7th | Silver | GP14 | 13259 | Harry Pointon & John Mooney | (11 DNC) | 6 | 6 | 11 DNC | 11 DNC | 45 | 34 | |
| 8th | Silver | Laffin Matta | GP14 | 13548 | Laurence Culloty & John Mooney | (11 DNC) | 11 DNC | 11 DNC | 6 DNF | 11 DNC | 50 | 39 |
| 9th | Silver | #PopArt | GP14 | 13621 | Stuart D'Henin | 6 RET | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 50 | 39 |
| 9th | Silver | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 6 RET | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 50 | 39 |
Race Officer: Lee Matthews
Results: Martin Hartley
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1 | 1 |
| 2 | Gold | Paddy | GP14 | 14154 | Jean-Louis Simons | 2 | 2 |
| 3 | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | RET | 6 |
| 3 | Silver | #PopArt | GP14 | 13621 | Stuart D'Henin | RET | 6 |
| 3 | Silver | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | RET | 6 |
Race Officer: Lee Matthews
Results: Martin Hartley
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|
Race Officer: Ioannis Koutsokeras
Results: Martin Hartley
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1 | 1 |
| 2 | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 2 | 2 |
| 3 | Gold | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3 |
| 4 | Silver | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4 |
| 5 | Silver | White Rabbit | GP14 | 13978 | Henk & Liz Thomas | 5 | 5 |
| 6 | Silver | GP14 | 13259 | Harry Pointon & John Mooney | 6 | 6 |
Race Officer: Ioannis Koutsokeras
Results: Martin Hartley
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1 | 1 |
| 2 | Silver | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 2 | 2 |
| 3 | Gold | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3 |
| 4 | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 4 | 4 |
| 5 | Silver | White Rabbit | GP14 | 13978 | Henk & Liz Thomas | 5 | 5 |
| 6 | Silver | GP14 | 13259 | Harry Pointon & John Mooney | 6 | 6 |
Race Officer: Warren Bidwell
Results: Tony Marston
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1 | 1 |
| 2 | Gold | Paddy | GP14 | 14154 | Jean-Louis Simons | 2 | 2 |
| 3 | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3 |
| 4 | Gold | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4 |
| 5 | Silver | Laffin Matta | GP14 | 13548 | Laurence Culloty & John Mooney | DNF | 6 |
Race Officer: Warren Bidwell
Results: Tony Marston
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1 | 1 |
| 2 | Gold | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 2 | 2 |
| 3 | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | DNF | 5 |
| 3 | Gold | Paddy | GP14 | 14154 | Jean-Louis Simons | DNF | 5 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com